General
|
GSM 850 / 900 / 1800 / 1900
| |
|---|---|---|
HSDPA 850 / 1900 / 2100
| ||
2007, June
| ||
Available. Released 2007, October
|
| Size | Dimensions | 102 x 48 x 17 mm |
|---|---|---|
| Weight | 118 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB | |
| Card slot | Memory Stick Micro (M2)/microSD, up to 4GB, 512MB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps (K850i only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, xenon flash and 3LED video light, auto lens cover |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes, QVGA@30fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Luminous Green, Velvet Blue, Quicksilver black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Predictive text input - Picture editor/blogging - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |

No comments:
Post a Comment
Harap anda dapat tinggalkan sedikit komen untuk bertukar pendapat.Penggunaan bahasa lucah dan kasar tidak dibenarkan.